Product size and weight
Color Size Length (cm) Width (cm) Height (cm) Volume (cm3) Weight (g)
White 36 30 28 10 8400 430
White 37 30 28 10 8400 430
White 38 30 28 10 8400 430
White 39 30 28 10 8400 430
White 40 30 28 10 8400 430
White 41 30 28 10 8400 430
White 42 30 28 10 8400 430
White 43 30 28 10 8400 430
Green 36 30 28 10 8400 430
Green 37 30 28 10 8400 430
Green 38 30 28 10 8400 430
Green 39 30 28 10 8400 430
Green 40 30 28 10 8400 430
Green 41 30 28 10 8400 430
Green 42 30 28 10 8400 430
Green 43 30 28 10 8400 430
Black 36 30 28 10 8400 430
Black 37 30 28 10 8400 430
Black 38 30 28 10 8400 430
Black 39 30 28 10 8400 430
Black 40 30 28 10 8400 430
Black 41 30 28 10 8400 430
Black 42 30 28 10 8400 430
Black 43 30 28 10 8400 430
Blue 36 30 28 10 8400 430
Blue 37 30 28 10 8400 430
Blue 38 30 28 10 8400 430
Blue 39 30 28 10 8400 430
Blue 40 30 28 10 8400 430
Blue 41 30 28 10 8400 430
Blue 42 30 28 10 8400 430
Blue 43 30 28 10 8400 430
Apricot 36 30 28 10 8400 430
Apricot 37 30 28 10 8400 430
Apricot 38 30 28 10 8400 430
Apricot 39 30 28 10 8400 430
Apricot 40 30 28 10 8400 430
Apricot 41 30 28 10 8400 430
Apricot 42 30 28 10 8400 430
Apricot 43 30 28 10 8400 430
Pink 36 30 28 10 8400 430
Pink 37 30 28 10 8400 430
Pink 38 30 28 10 8400 430
Pink 39 30 28 10 8400 430
Pink 40 30 28 10 8400 430
Pink 41 30 28 10 8400 430
Pink 42 30 28 10 8400 430
Pink 43 30 28 10 8400 430
Product attributes
Color: , green, black, blue, apricot, pink
Size:36,37,38,39,40,41,42,43
Upper material: PU
Origin: China; Guangdong
Product Category; Flip-on Sandals
Toe shape; rounded toe
Style: leisure
Fastest shipping time; 1
Supply category; spot
Sole material; TPR
Item number: Pj8005-A18
How to wear: Overshoes
Inner material: PU
The packaging requirements mainly include suitability for transportation, ease of loading and unloading, moderate packaging, product protection, theft prevention, and attention to the unity of the center of gravity and geometric center of the packaging. ?
1: Suitable for transportation: The packaging should be able to prevent and avoid damage caused by impact or vibration during transportation, while also considering moisture and theft prevention functions.
2: Easy loading and unloading: intact packaging will facilitate the loading and unloading of goods, improve loading and unloading efficiency, and avoid potential damage to goods caused by third-party rough loading and unloading.
3: Moderate packaging: Select packaging boxes and fillers of appropriate size based on the size, weight, and transportation characteristics of the goods, to avoid damage to the goods caused by insufficient packaging and waste of packaging materials caused by excessive packaging.
4:Protection of products and theft prevention: Packaging should pay more attention to theft prevention, especially for high-value goods, while ensuring that the usage and appearance characteristics of the product content are not damaged.
5: Integrated packaging: The outer packaging should be integrated with the protective materials, cushioning materials, and contents of the package, and there should be no friction, collision, or compression between the contents or between the contents and the inner wall of the outer packaging.
6: Pay attention to the direction: For goods with placement requirements, it is necessary to ensure that the goods are placed correctly according to the arrow markings on the outer packaging during packaging, storage, and transportation, and avoid side placement and reverse placement.